Academic Calendar
2026–27 (34 Weeks)
Click a shortcut below:
Add a calendar to your device
Select your centre:
Then select the type of calendar you have (e.g. Google, Apple, Outlook, etc). When accepted, all dates for our classes will automatically appear in your calendar application or mobile device.
Calendar quick view
| Date | Notes | |
|---|---|---|
| SEPTEMBER 2026 | ||
| Saturday 12 September | RETURNING STUDENTS: Registration deadline Advance payment for OCTOBER now due (by 9pm) (4 weeks – £30/subject) |
|
| Saturday 19 September | NEW STUDENTS: Registration deadline Advance payment for OCTOBER now due (by 9pm) (4 weeks – £30/subject) |
|
| OCTOBER 2026 | ||
| Saturday 3 October | Staff Training Day | |
| Saturday 10 October | New term classes start | |
| Saturday 17 October | ||
| Saturday 24 October | ||
| Saturday 31 October | Payment deadline for NOVEMBER (4 weeks – £30/subject) |
|
| NOVEMBER 2026 | ||
| Saturday 7 November | ||
| Saturday 14 November | ||
| Saturday 21 November | ||
| Saturday 28 November | Payment deadline for DECEMBER (3 weeks – £22.50/subject) |
|
| Saturday 29 November | Staff Training Day | |
| DECEMBER 2026 | ||
| Saturday 5 December | ||
| Saturday 12 December | ||
| Saturday 19 December | Payment deadline for JANUARY (4 weeks – £30/subject) |
|
| Saturday 26 December | Christmas / New Year break | |
| JANUARY 2027 | ||
| Saturday 2 January | Christmas / New Year break | |
| Saturday 9 January | ||
| Saturday 16 January | ||
| Saturday 23 January | ||
| Saturday 30 January | Payment deadline for FEBRUARY (4 weeks – £30/subject) |
|
| FEBRUARY 2027 | ||
| Saturday 6 February | ||
| Saturday 13 February | ||
| Saturday 20 February | ||
| Saturday 27 February | Payment deadline for MARCH (4 weeks – £30/subject) |
|
| MARCH 2027 | ||
| Saturday 6 March | ||
| Saturday 13 March | ||
| Saturday 20 March | ||
| Saturday 27 March | Payment deadline for APRIL (3 weeks – £22.50/subject) |
|
| APRIL 2027 | ||
| Saturday 3 April | ||
| Saturday 10 April | Staff Training Day | |
| Saturday 17 April | ||
| Saturday 24 April | Payment deadline for MAY (4 weeks – £30/subject) |
|
| MAY 2027 | ||
| Saturday 1 May | ||
| Saturday 8 May | ||
| Saturday 15 May | Staff Training Day | |
| Saturday 22 May | ||
| Saturday 29 May | Payment deadline for JUNE (4 weeks – £30/subject) |
|
| JUNE 2027 | ||
| Saturday 5 June | ||
| Saturday 12 June | ||
| Saturday 19 June | ||
| Saturday 26 June | Last day of term Classes restart Oct 2027 |
|
| . | ||
| . | ||
Select the centre calendar you wish to add to your mobile /PC from below. Then select the type of calendar you have (e.g. Google, Apple, Outlook, etc). Once added, all dates for our classes will automatically appear in your calendar application.
Academic calendar and class times
Leeds
The Bangladeshi Community Centre
Roundhay Road
Leeds
LS8 5AN
Class Times (Every Saturday)
Maths: 10.00am – 11.00am
English: 11.00am – 12.00pm
Break: 12.00pm – 12.15pm
Science: 12.15pm – 1.15pm
Huddersfield
The Hudawi Centre
Great Northern Street
Huddersfield
HD1 6BG
Class Times (Every Saturday)
Maths: 10.00am – 11.00am
English: 11.00am – 12.00pm
Break: 12.00pm – 12.15pm
Science: 12.15pm – 1.15pm
Bradford
The Grange Interlink Centre
Summerville Road
Bradford
BD7 1PX
Class Times (Every Saturday)
Maths: 2.15pm – 3.15pm
English: 3.15pm – 4.15pm
Break: 4.15pm – 4.30pm
Science: 4.30pm – 5.30pm
