Academic Calendar
2025–26 (33 Weeks)
Click a shortcut below:
Add a calendar to your device
Select your centre:
Then select the type of calendar you have (e.g. Google, Apple, Outlook, etc). When accepted, all dates for our classes will automatically appear in your calendar application or mobile device.
Calendar quick view
| Date | Notes | |
|---|---|---|
| SEPTEMBER 2025 | ||
| Saturday 13 September | RETURNING STUDENTS: Registration deadline Advance payment for OCTOBER now due (by 9pm) (4 weeks – £30/subject) |
|
| Saturday 20 September | NEW STUDENTS: Registration deadline Advance payment for OCTOBER now due (by 9pm) (4 weeks – £30/subject) |
|
| OCTOBER 2025 | ||
| Saturday 4 October | New term classes start | |
| Saturday 11 October | ||
| Saturday 18 October | ||
| Saturday 25 October | Advance payment for NOVEMBER now due (by 9pm) (4 weeks – £30/subject) |
|
| NOVEMBER 2025 | ||
| Saturday 1 November | ||
| Saturday 8 November | ||
| Saturday 15 November | ||
| Saturday 22 November | Advance payment for DECEMBER now due (by 9pm) (3 weeks – £22.50/subject) |
|
| Saturday 29 November | Staff Training Day | |
| DECEMBER 2025 | ||
| Saturday 6 December | ||
| Saturday 13 December | ||
| Saturday 20 December | Advance payment for JANUARY now due (by 9pm) (4 weeks – £30/subject) |
|
| Saturday 27 December | Christmas / New Year break | |
| JANUARY 2026 | ||
| Saturday 3 January | Christmas / New Year break | |
| Saturday 10 January | ||
| Saturday 17 January | ||
| Saturday 24 January | ||
| Saturday 31 January | Advance payment for FEBRUARY now due (by 9pm) (4 weeks – £30/subject) |
|
| FEBRUARY 2026 | ||
| Saturday 7 February | ||
| Saturday 14 February | ||
| Saturday 21 February | ||
| Saturday 28 February | Advance payment for MARCH now due (by 9pm) (3 weeks – £22.50/subject) |
|
| MARCH 2026 | ||
| Saturday 7 March | ||
| Saturday 14 March | ||
| Saturday 21 March | Staff Training Day | |
| Saturday 28 March | Advance payment for APRIL now due (by 9pm) (3 weeks – £22.50/subject) |
|
| APRIL 2026 | ||
| Saturday 4 April | ||
| Saturday 11 April | Staff Training Day | |
| Saturday 18 April | ||
| Saturday 25 April | Advance payment for MAY now due (by 9pm) (4 weeks – £30/subject) |
|
| MAY 2026 | ||
| Saturday 2 May | ||
| Saturday 9 May | ||
| Saturday 16 May | ||
| Saturday 23 May | Advance payment for JUNE now due (by 9pm) (3 weeks – £22.50/subject) |
|
| Saturday 30 May | Staff Training / Debriefing Day | |
| JUNE 2026 | ||
| Saturday 6 June | ||
| Saturday 13 June | ||
| Saturday 20 June | ||
| Saturday 27 June | Last day of term Classes restart Sep/Oct 2026 |
|
| . | ||
| . | ||
Select the centre calendar you wish to add to your mobile /PC from below. Then select the type of calendar you have (e.g. Google, Apple, Outlook, etc). Once added, all dates for our classes will automatically appear in your calendar application.
Academic calendar and class times
Leeds
The Bangladeshi Community Centre
Roundhay Road
Leeds
LS8 5AN
Class Times (Every Saturday)
Maths: 10.00am – 11.00am
English: 11.00am – 12.00pm
Break: 12.00pm – 12.15pm
Science: 12.15pm – 1.15pm
Huddersfield
The Hudawi Centre
Great Northern Street
Huddersfield
HD1 6BG
Class Times (Every Saturday)
Maths: 10.00am – 11.00am
English: 11.00am – 12.00pm
Break: 12.00pm – 12.15pm
Science: 12.15pm – 1.15pm
Bradford
The Grange Interlink Centre
Summerville Road
Bradford
BD7 1PX
Class Times (Every Saturday)
Maths: 2.15pm – 3.15pm
English: 3.15pm – 4.15pm
Break: 4.15pm – 4.30pm
Science: 4.30pm – 5.30pm
